16 lanes automated PLC control Tablet capsule Counting and bottling machine Line
item | Production Capacity | Total Power | Outline Dim. |
Automated bottle unscrambler | 60-150 bottles/min | 0.45kw | 1750x900x1260mm(L×W×H) |
Automated counting machine | 50-100 bottle/min | 2.2kw | 1200*1550*1750mm |
Automated Desiccant Inserter | 80-120 bottles/min | 1.5kw | 600*1400*1350mm |
Aluminum Foil Sealing Machine | 50-260 bottles/min | 2 kw | 600*450*1300mm |
Round Bottle Labeling Machine | 150-200 bottles/min | 1kw | 2200*1050*1400mm |
Capping machine | 80-120 bottles/min | 2kw | 2500*950*2200mm |











Tablet Counting and Filling Line tablet production line capsule production line
